Q3 23

week 1: 3/27-3/31

weekly moves

Weeekly moves 3/27 - 3/31

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $GME 21P 22.31 3/31 8.04% 0.71%
STO $AAPL 152.5P 156.48 3/31 23.36% 0.28%
STO $TQQQ 23P 25.11 3/31 5.28% 2.41%
STO $AMC 4P 4.5 3/31 2.41% 2.22%
STO $GME 21P 22.31 3/31 8.04% 0.62%
STO $TQQQ 24.5P 25.92 3/31 14.07% 0.65%
STO $IWM 174P 33.55 0DTE 3/30 33.36% 0.09%
STO $COIN 60P 64.76 3/31 2.37% 1.3%
STO $SPXL 60P 68.44 3/31 4.75% 0.28%
STO $TQQQ 20P 26.23 3/31 1.58% 0.5%
Assignment N/A Calls away N/A Weekly% gain +0.46%

week 2: 4/3-4/6

weekly moves

Weeekly moves 4/3 - 4/6

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $GME 20P 22.74 4/6 17.32% 0.71%
STO $AMC 4P 5.03 4/6 8.66% 1.25%
STO $MARA 7P 8.43 4/6 5.51% 0.7%
STO $AMC 4P 4.06 4/6 2.41% 9.5%
Assignment N/A Calls away N/A Weekly% gain +1.09%

week 3: 4/10-4/14

weekly moves

Weeekly moves 4/10 -4/14

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $AMC 4P 4.57 4/14 2.34% 6.75%
STO $TNA 28P 25.11 4/14 7.63% 2.5%
STO $AMC 4P 4.57 4/14 2.34% 3.5%
STO $AMC 4P 5.12 4/21 5.82% 5.3%
STO $COST 485P 491.3 4/21 37.61% 2.2%
Assignment N/A Calls away N/A Weekly% gain +0.44%

week 4: 4/10-4/14

weekly moves

Weeekly moves 4/17 - 4/21

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $AMC 4P 5.12 4/21 6.1% 1.75%
STO $COST 485P 491.3 4/21 37.5% 0.47%
STO $GM 34P 34.52 4/21 19.67% 0.63%
STO $SNAP 10P 10.65 4/28 5.77% 5.3%
ASSIGNED $GM 34 33.55 19.67%
STO $GM 34C 33.55 4/28 19.67% 2.2%
Assignment $GM @34 Cost basis and capital % 33.03 @ 19.636% Weekly% gain 1.26%

week 5: 4/24-4/28

Weekly moves

Weeekly moves 4/24-4/28

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $MMM 100P 105.05 4/28 19.39% 0.58%
STO $SNAP 10P 10.02 4/28 5.82% 7.5%
ASSIGNED $SNAP 10 5.82
STO $SNAP 8P 8.57 4/28 4.59% 0.75%
STO $GM 34C 33.04 5/5 19.39% 0.71%
STO $SNAP 10C 8.7 5/5 4.74% 0.51%
STO $SNAP 8P 8.7 5/5 4.59% 0.75%
STO $GM 34C 33.04 5/12 19.39% 0.71%
STO $SNAP 10C 8.23 5/12 5.7% 0.2%
STO $SNAP 8P 8.7 5/12 4.59% 1.88%
STO $GME 19P 20.42 5/12 10.18% 1.88%
Assginment $SNAP@10 Cost basis and capital % [email protected]% Weekly Gain% +1.09%

week 6: 5/1-5/5

Weekly moves

Weeekly moves 5/1 - 5/5

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
NO FURTHER OPTIONS SOLD INTO THIS WEEK SEE LAST WEEK

week 7: 5/8-5/12

Weekly moves

Weeekly moves 5/8-5/12

Sell / Buy Ticker Option / Strike Underlying Price (at time of sale) Expiration Capital Allocation Return on capital
STO $DIS 90P 92.54 5/12 24.12% 0.42%
STO $GM 34.5C 32.4 5/19 19.81% 0.14%
STO $SNAP 8P 8.55 5/19 5.74% 0.2%
STO $SNAP 10C 8.55 5/19 4.59% 0.88%
STO $GM 34C 33.04 5/19 34.46% 0.48%
STO $SNAP 10C 8.7 5/19 10.72% 1.54%
STO $SNAP 8P 8.7 5/19 1.44% 2.96%
Assginment Cost basis and capital % Weekly Gain% +0.55%

week 8: 5/15-5/19